2008 Gs 460 Horsepower
2008 Lexus GS III (facelift 2008) 460 V8 (347 Hp) Automatic
What is the body type, Lexus GS III (facelift 2008)? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, Lexus GS III (facelift 2008) 460 V8 (347 Hp) Automatic? | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l |
How ECO is the car, Lexus GS 460 V8 (347 Hp) Automatic? | 258 g/km CO2 Euro 4 |
How fast is the car, 2008 GS III (facelift 2008) 460 V8 (347 Hp) Automatic? | 250 km/h | 155.34 mph 0-100 km/h: 5.8 sec 0-60 mph: 5.5 sec |
How much power, Lexus GS Sedan 2008 460 V8 (347 Hp) Automatic? | 347 Hp, 460 Nm 339.28 lb.-ft. |
What is the engine size, Lexus GS Sedan 2008 460 V8 (347 Hp) Automatic? | 4.6 l 4608 cm3 281.2 cu. in. |
How many cylinders, 2008 Lexus 460 V8 (347 Hp) Automatic? | 8, V-engine |
What is the drivetrain, Lexus GS III (facelift 2008) Sedan 2008 460 V8 (347 Hp) Automatic? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2008 Lexus GS Sedan? | 4825 mm 189.96 in. |
How wide is the vehicle, 2008 Lexus GS Sedan? | 1820 mm 71.65 in. |
What is the curb weight, 2008 Lexus GS III (facelift 2008) 460 V8 (347 Hp) Automatic? | 1770 kg 3902.18 lbs. |
What is the gross weight, 2008 Lexus GS III (facelift 2008) 460 V8 (347 Hp) Automatic? | 2160 kg 4761.98 lbs. |
How much trunk (boot) space, 2008 Lexus GS Sedan? | 430 l 15.19 cu. ft. |
How many gears, What type is the gearbox, 2008 Lexus GS III (facelift 2008) 460 V8 (347 Hp) Automatic? | 8, automatic transmission |
- Lexus
- Lexus GS
- 2008 GS III (facelift 2008)
- 460 V8 (347 Hp) Automatic
- 450h (340 Hp) Hybrid CVT
- 350 V6 (307 Hp) AWD Automatic
- 350 V6 (307 Hp) Automatic
- 300 V6 (249 Hp) Automatic
- 2008 GS III (facelift 2008)
- Lexus GS
General information | |
---|---|
Brand | Lexus |
Model | GS |
Generation | GS III (facelift 2008) |
Modification (Engine) | 460 V8 (347 Hp) Automatic |
Start of production | 2008 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 16.3 l/100 km 14.43 US mpg 17.33 UK mpg 6.13 km/l |
Fuel consumption (economy) - extra urban | 7.9 l/100 km 29.77 US mpg 35.76 UK mpg 12.66 km/l |
Fuel consumption (economy) - combined | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l |
CO2 emissions | 258 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 5.8 sec |
Acceleration 0 - 62 mph | 5.8 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.5 sec |
Maximum speed | 250 km/h 155.34 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 5.1 kg/Hp, 196 Hp/tonne |
Weight-to-torque ratio | 3.8 kg/Nm, 259.9 Nm/tonne |
Engine specs | |
Power | 347 Hp @ 6400 rpm. |
Power per litre | 75.3 Hp/l |
Torque | 460 Nm @ 4100 rpm. 339.28 lb.-ft. @ 4100 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 4608 cm3 281.2 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 94 mm 3.7 in. |
Piston Stroke | 83 mm 3.27 in. |
Compression ratio | 11.8 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1770 kg 3902.18 lbs. |
Max. weight | 2160 kg 4761.98 lbs. |
Max load | 390 kg 859.8 lbs. |
Trunk (boot) space - minimum | 430 l 15.19 cu. ft. |
Fuel tank capacity | 71 l 18.76 US gal | 15.62 UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Permitted trailer load with brakes (12%) | 2000 kg 4409.25 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 80 kg 176.37 lbs. |
Dimensions | |
Length | 4825 mm 189.96 in. |
Width | 1820 mm 71.65 in. |
Height | 1430 mm 56.3 in. |
Wheelbase | 2850 mm 112.2 in. |
Front track | 1540 mm 60.63 in. |
Rear (Back) track | 1545 mm 60.83 in. |
Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 8 |
Front suspension | Double wishbone |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 245/40 R18 |
Wheel rims size | 8J x 18 |
Source: https://www.auto-data.net/en/lexus-gs-iii-facelift-2008-460-v8-347hp-automatic-5912
0 komentar:
Posting Komentar